Package: mrvalidation 2.69.3
mrvalidation: madrat data preparation for validation purposes
Package contains routines to prepare data for validation exercises.
Authors:
mrvalidation_2.69.3.tar.gz
mrvalidation_2.69.3.zip(r-4.7)mrvalidation_2.69.3.zip(r-4.6)mrvalidation_2.69.3.zip(r-4.5)
mrvalidation_2.69.3.tgz(r-4.6-any)mrvalidation_2.69.3.tgz(r-4.5-any)
mrvalidation_2.69.3.tar.gz(r-4.7-any)mrvalidation_2.69.3.tar.gz(r-4.6-any)
mrvalidation_2.69.3.tgz(r-4.6-emscripten)
manual.pdf |manual.html✨
card.svg |card.png
mrvalidation/json (API)
| # Install 'mrvalidation' in R: |
| install.packages('mrvalidation', repos = c('https://pik-piam.r-universe.dev', 'https://cloud.r-project.org')) |
Bug tracker:https://github.com/pik-piam/mrvalidation/issues
Last updated from:702d7e3f59. Checks:9 OK. Indexed: yes.
| Target | Result | Time | Files | Syslog |
|---|---|---|---|---|
| linux-devel-x86_64 | OK | 381 | ||
| source / vignettes | OK | 274 | ||
| linux-release-x86_64 | OK | 395 | ||
| macos-release-arm64 | OK | 286 | ||
| macos-oldrel-arm64 | OK | 243 | ||
| windows-devel | OK | 322 | ||
| windows-release | OK | 342 | ||
| windows-oldrel | OK | 281 | ||
| wasm-release | OK | 178 |
Exports:calcValidCropareaDiversity
Dependencies:abindaskpassbackportsbase64encbitbit64bslibcachemcallrcellrangercheckmateclassclassIntclicliprclustercodetoolscollectionscolorspacecommonmarkcontfraccountrycodecpp11crayoncrosstalkcurldata.tableDBIdescdeSolvedigestdoParalleldotCall64dplyre1071ellipticevaluatefarverfastmapfieldsfilelockFNNfontawesomeforcatsforeachforeignFormulafsgamstransferGDPucgdx2genericsgeometryggplot2gluegmsgoftestgridExtragstatgtablehdf5rhighrHmischmshtmlTablehtmltoolshtmlwidgetshttpuvhttrhypergeoigraphintervalsisobanditeratorsjquerylibjsonliteKernSmoothknitrlabelinglaterlatticelazyevallifecyclelinproglmomlmomcoLmomentslpjclasslpjmlkitlpSolvelubridateluplotluscalelusweavemadratmagclassmagicmagpie4magpiesetsmagrittrmapsMASSMatrixmemoisemimemipmrcommonsmrdownscalemrdriversmrfactorsmrfaocoremrlandmrlandcoremrmagpiemrsoilmrwatermstoolsncdf4nleqslvnnetnonparaeffopensslopenxlsxotelpiamutilspillarpkgbuildpkgconfigpkgloadplotlyplyrprettyunitsprocessxprogresspromisesproxypspurrrqualVquitteR.methodsS3R.ooR.utilsR6rappdirsrasterRColorBrewerRcppRcppArmadilloRcppProgressreadrreadxlrematchrenvreshapereshape2rlangrmarkdownrpartrprojrootrstudioapirvestrworldmaps2S7sassscalesselectrsfsftimeshinysourcetoolsspspacetimespamSPEIstarsstringistringrsysterratibbletidyrtidyselecttimechangetinytexTLMomentstrafficlighttzdbunitsutf8vctrsviridisLitevroomwithrwkwritexlxfunxml2xtablextsyamlzipzoo
Readme and manuals
Help Manual
| Help page | Topics |
|---|---|
| mrvalidation: madrat data preparation for validation purposes | mrvalidation-package mrvalidation |
| calcGMIA | calcGMIA |
| calcNitrogenSurplusByCrop | calcNitrogenSurplusByCrop |
| calcValidAAI | calcValidAAI |
| calcValidAEI | calcValidAEI |
| calcValidAgEmployment | calcValidAgEmployment |
| calcValidAgFFGDP | calcValidAgFFGDP |
| calcValidAgGDP | calcValidAgGDP |
| calcValidAgriResearchIntensity | calcValidAgriResearchIntensity |
| calcValidAnnualCarbonLTS | calcValidAnnualCarbonLTS |
| calcValidBII | calcValidBII |
| calcValidCarbon | calcValidCarbon |
| calcValidCMIP6 | calcValidCMIP6 |
| calcValidConsumptionValue | calcValidConsumptionValue |
| calcValidCostsAEI | calcValidCostsAEI |
| calcValidCostsCapStocks | calcValidCostsCapStocks |
| calcValidCostsFertilizer | calcValidCostsFertilizer |
| calcValidCostsLabor | calcValidCostsLabor |
| calcValidCostsOverall | calcValidCostsOverall |
| calcValidCostsTC | calcValidCostsTC |
| calcValidCostsTransport | calcValidCostsTransport |
| calcValidCroparea | calcValidCroparea |
| calcValidCropareaDiversity | calcValidCropareaDiversity |
| calcValidCumulativeCarbonLTS | calcValidCumulativeCarbonLTS |
| calcValidDemand | calcValidDemand |
| calcValidDemandBioenergy | calcValidDemandBioenergy |
| calcValidEmisLucGasser | calcValidEmisLucGasser |
| calcValidEmisLucGlo | calcValidEmisLucGlo |
| calcValidEmisLucGloGasser | calcValidEmisLucGloGasser |
| calcValidEmissions | calcValidEmissions |
| ValidEmissionsAFOLU | calcValidEmissionsAFOLU |
| calcValidEmissionsPeatland | calcValidEmissionsPeatland |
| calcValidFactorReqShares | calcValidFactorReqShares |
| calcValidFeed | calcValidFeed |
| calcValidFeedConversion | calcValidFeedConversion |
| calcValidFoodExpenditure | calcValidFoodExpenditure |
| calcValidFoodExpenditureShare | calcValidFoodExpenditureShare |
| calcValidGini | calcValidGini |
| ValidGlobalCarbonBudget | calcValidGlobalCarbonBudget |
| calcValidGlobalSurfaceTemp | calcValidGlobalSurfaceTemp |
| calcValidGrassLSUha | calcValidGrassLSUha |
| calcValidGridCroparea | calcValidGridCroparea |
| calcValidGridCroplandNitrogenInputs | calcValidGridCroplandNitrogenInputs |
| calcValidGrid | calcValidGridCroplandNitrogenSurplus |
| calcValidGridCroplandNitrogenWithdrawals | calcValidGridCroplandNitrogenWithdrawals |
| calcValidGridLand | calcValidGridLand |
| calcValidGridNitrogenBudgetCropland | calcValidGridNitrogenBudgetCropland |
| calcValidGridNitrogenBudgetNonagland | calcValidGridNitrogenBudgetNonagland |
| calcValidGridNitrogenBudgetPasture | calcValidGridNitrogenBudgetPasture |
| calcValidGridNutrientAWMS | calcValidGridNutrientAWMS |
| calcValidGridNutrientLossesAWMS | calcValidGridNutrientLossesAWMS |
| calcValidGridResidueDemand | calcValidGridResidueDemand |
| calcValidGridSOCStocks | calcValidGridSOCStocks |
| calcValidGridYields | calcValidGridYields |
| calcValidGrowingStock | calcValidGrowingStock |
| calcValidGS | calcValidGS |
| calcValidHourlyLaborCosts | calcValidHourlyLaborCosts |
| calcValidIncome | calcValidIncome |
| calcValidKcal | calcValidKcal |
| calcValidLand | calcValidLand |
| calcValidLandChange | calcValidLandChange |
| calcValidLivestockDemStructure | calcValidLivestockDemStructure |
| calcValidLivestockShare | calcValidLivestockShare |
| calcValidLSUdensity | calcValidLSUdensity |
| calcValidManure | calcValidManure |
| calcValidNitrogenBudgetCropland | calcValidNitrogenBudgetCropland |
| calcValidNitrogenBudgetNonagland | calcValidNitrogenBudgetNonagland |
| calcValidNitrogenBudgetPasture | calcValidNitrogenBudgetPasture |
| calcValidNitrogenSurplus | calcValidNitrogenSurplus |
| calcValidPopulation | calcValidPopulation |
| calcValidPovertyLine | calcValidPovertyLine |
| calcValidPriceAgriculture | calcValidPriceAgriculture |
| calcValidPriceBioenergy | calcValidPriceBioenergy |
| calcValidPriceGHG | calcValidPriceGHG |
| calcValidPriceIndex | calcValidPriceIndex |
| calcValidPriceLand | calcValidPriceLand |
| calcValidProcessing | calcValidProcessing |
| calcValidProduction | calcValidProduction |
| calcValidResidues | calcValidResidues |
| calcValidRotationLength | calcValidRotationLength |
| calcValidSDG1 | calcValidSDG1 |
| calcValidSDG12 | calcValidSDG12 |
| calcValidSelfsuff | calcValidSelfsuff |
| calcValidSOCDensity | calcValidSOCDensity |
| calcValidSOCShare | calcValidSOCShare |
| calcValidSOCStocks | calcValidSOCStocks |
| calcValidSSPResults | calcValidSSPResults |
| calcValidTau | calcValidTau |
| ValidTauPastr | calcValidTauPastr |
| calcValidTimber | calcValidTimber |
| calcValidTotalLaborCosts | calcValidTotalLaborCosts |
| calcValidTrade | calcValidTrade |
| calcValidVegfruitShare | calcValidVegfruitShare |
| calcValidWageDevelopment | calcValidWageDevelopment |
| calcValidWaterUsage | calcValidWaterUsage |
| calcValidYield | calcValidYield |
| convertGasser | convertGasser |
| convertGMIA | convertGMIA |
| convertHID | convertHID |
| convertIMPACTIrrigInvCosts | convertIMPACTIrrigInvCosts |
| convertPardeyAgRD | convertPardeyAgRD |
| convertWaterUsage | convertWaterUsage |
| correctGMIA | correctGMIA |
| correctHID | correctHID |
| correctSoilCarbonDebt | correctSoilCarbonDebt |
| downloadAR6SPMFig1 | downloadAR6SPMFig1 |
| downloadBII | downloadBII |
| downloadCMIP6 | downloadCMIP6 |
| downloadGlobalCarbonBudget | downloadGlobalCarbonBudget |
| downloadSanderman | downloadSoilCarbonDebt |
| fullENGAGE | fullENGAGE |
| fullMADRATTOLPJML | fullMADRATTOLPJML |
| fullValidation | fullVALIDATION |
| readAR6SPMFig1 | readAR6SPMFig1 |
| readBII | readBII |
| readChenFoodPrices2025 | readChenFoodPrices2025 |
| readCMIP6 | readCMIP6 |
| EmisLucGlo | readEmisLucGlo |
| FAOrotation | readFAOrotation |
| Gasser | readGasser |
| readGlobalCarbonBudget | readGlobalCarbonBudget |
| readGMIA | readGMIA |
| readGSOC | readGSOC |
| readHID | readHID |
| readIMPACTIrrigInvCosts | readIMPACTIrrigInvCosts |
| readPardeyAgRD | readPardeyAgRD |
| Read FAO producer price index | readProdPrIndex |
| readSoilCarbonDebt | readSoilCarbonDebt |
| readWaterUsage | readWaterUsage |
| readWBPoverty | readWBPoverty |
| readWISE | readWISE |
